UK/EI DX CW Contest - 22/23rd April 2017

 FINAL RESULTS - 9th May 2017

Thanks to everyone who took part in the second UK/EI DX CW Contest. 442 logs were received for this event, down from 491 for the first UK/EI DX CW Contest held in January 2016. This year 40139 QSOs were made, compared to 56351 QSOs made last year. Both these reduced totals reflect the effects of the declining sunspot cycle 24 on HF propagation over the 15 months between these two CW contests. Many entrants commented on the poor propagation conditions, with very few QSOs being made on 10m, and 15m was not good. A special 'thank-you' to European and DX contesters for their support!

Congratulations to Mike G3WPH / G3P on winning Overall and the High Power Assisted section and to Stewart GW0ETF / GW4J on winning the Kenwood Cup and the High Power Unassisted section.     Congratulations to all the other section winners.

UPDATE 21st May - sorry it is taking longer than expected to subdivide the other Results tables and post them online. We also need to send out the rest of the UBN files by e-mail, which we will do a.s.a.p.

Below the Overall Results table are UK/EI. Eu and DX Results tables, links to all the 16 separate Results tables (12h, 24h, QRP etc), the Soapbox comments and some Statistics generated by the adjudication software. We have created separate webpages for each category in this contest to prevent this webpage from becoming too cluttered, but still give you as much information as possible.  Click here to read a document which outlines the 'rules' applied by our automated adjudication software.

The next UK/EI DX Contest is the SSB event on 30th September/1st October 2017.    73  Chris GM3WOJ, Paul EI5DI - Adjudicators

In all the Results tables below, the meaning of the letters in the Section column is as follows :

1st letter
H = High power
L = Low power
Q = QRP                              
2nd letter


A = Assisted                     
3rd letter


T = 12-hour entry              

4th letter


M = Multi-op   

R = Remote              

5th letter

S = Single element
       antenna                    
6th letter


  r = Rookie                     

Overall Results - showing QSOs and Mults by Band

Posn Call Section 80m 40m 20m 15m 10m Tot 80m 40m 20m 15m 10m Tot Dupe Bust NIL Points
      Qs Qs Qs Qs Qs Qs Mlts Mlts Mlts Mlts Mlts Mlts        
                                     
1 G3P HA    175 239 204 37 1 656 62 65 52 22 1 202 2 8 1 480356
2 GW4J H      179 258 236 31 0 704 55 58 42 15 0 170 8 0 5 469880
3 R8TT HAT    115 196 243 3 0 557 47 66 76 2 0 191 4 10 3 370349
4 UT4U HA M  145 256 284 81 0 766 50 76 87 41 0 254 1 5 4 366268
5 G3TXF HA    113 213 251 34 5 616 48 63 56 18 4 189 4 8 3 361368
6 EI5DI H T    162 195 212 24 0 593 56 48 40 12 0 156 4 6 2 345384
7 RL4A HA M  118 221 383 81 1 804 51 70 93 39 1 254 11 25 4 327406
8 DL6KVA HA S 160 251 217 52 0 680 60 84 74 24 0 242 6 10 5 322586
9 LY3B HAT    164 278 209 17 0 668 54 73 75 11 0 213 4 15 1 283077
10 G0ORH HA    133 165 220 48 2 568 55 40 47 22 2 166 12 9 5 271244
11 G8X LA    130 125 216 32 0 503 54 42 45 15 0 156 4 10 1 260208
12 LY5W HAT    111 234 215 41 0 601 45 69 79 26 0 219 1 12 3 248127
13 GU3HFN L T S 136 196 142 1 1 476 57 52 31 1 1 142 0 4 1 237424
14 GM3WOJ H T    65 206 257 11 1 540 33 53 51 10 1 148 7 15 2 228512
15 G0GHK LA M r 131 149 200 31 0 511 46 40 34 14 0 134 4 13 5 223244
16 M6W LA S 98 171 158 27 2 456 45 46 43 15 2 151 1 7 1 220762
17 IK8UND HA    86 203 220 49 0 558 45 68 76 25 0 214 8 13 2 211004
18 UF5D HAT    152 201 188 0 0 541 51 67 72 0 0 190 5 12 4 198740
19 EI7KD HAT    5 237 205 30 1 478 5 68 61 12 1 147 1 18 4 195510
20 YT6W LAT    125 214 123 0 0 462 49 77 60 0 0 186 3 3 1 194556
21 M4J HAT    108 141 157 12 0 418 51 46 41 8 0 146 2 10 3 188924
22 EV1R HA    0 214 221 75 1 511 0 66 86 39 1 192 1 14 2 165504
23 RK4FF HA    0 202 359 22 0 583 0 64 92 13 0 169 9 6 2 159536
24 LZ1GU H T    100 161 137 25 0 423 45 58 64 18 0 185 1 5 1 158545
25 MM3T H T S 90 108 236 21 2 457 44 36 41 14 2 137 4 23 3 156180
26 MW5R LAT    96 143 124 16 0 379 43 36 31 11 0 121 3 2 1 150524
27 YT4T H T    101 225 110 0 0 436 41 65 54 0 0 160 5 3 1 150240
28 G3Y H T    0 209 215 50 0 474 0 43 39 19 0 101 2 11 1 137158
29 MM2N L T    50 117 239 28 2 436 28 32 44 15 1 120 8 13 8 130080
30 MM3N H T    65 142 136 1 0 344 35 46 32 1 0 114 0 5 4 122664
31 UT7E HA    91 124 131 43 0 389 35 52 62 27 0 176 0 11 1 122320
32 OM7LW LA    37 194 161 14 0 406 27 60 64 9 0 160 0 10 1 120640
33 UT3UCP LA S 83 165 133 9 0 390 38 53 62 7 0 160 0 10 1 119200
34 LZ4AE HA    57 151 230 0 0 438 28 58 71 0 0 157 3 8 3 118064
35 SP4AWE L M  157 152 94 11 0 414 51 45 41 9 0 146 1 10 3 116654
36 LZ1HW H T    100 143 115 13 0 371 38 55 54 11 0 158 2 7 0 115182
37 LY2BKT H T    111 101 147 42 0 401 43 40 55 27 0 165 2 9 2 114180
38 M3A LAT    133 92 116 0 0 341 55 28 28 0 0 111 0 13 3 112998
39 OK1RR HAT S 111 170 114 16 0 411 48 58 40 0 0 146 2 4 1 110668
40 UT5EL HA    68 111 118 34 0 331 38 48 63 23 0 172 0 4 2 109908
41 OL3E L T    92 120 83 43 0 338 39 53 40 30 0 162 0 5 1 106758
42 LX9EG H T    57 155 193 51 0 456 28 51 45 19 0 143 2 10 0 104247
43 CT7AJL L T    9 124 255 49 0 437 9 52 69 22 0 152 5 4 1 102904
44 GM3C LAT    36 130 108 9 0 283 23 45 27 8 0 103 2 7 2 98468
45 OK2QA HAT    13 133 204 24 0 374 10 53 72 20 0 155 2 10 0 97340
46 OK4RQ LAT S 53 142 117 21 0 333 32 52 48 15 0 147 3 7 2 95256
47 GM3A L T S 87 111 74 0 0 272 43 40 21 0 0 104 3 3 5 93184
48 HA3MU L   S 80 111 111 20 0 322 39 45 52 15 0 151 1 5 4 93016
49 EA1WH LA    0 152 221 47 0 420 0 57 58 20 0 135 6 6 5 92205
50 OK1AY LAT    128 97 45 0 0 270 53 55 32 0 0 140 0 0 1 91420
51 UR5MM L MS 36 164 153 8 0 361 23 55 57 5 0 140 0 8 2 86940
52 LA8HGA H      108 144 80 0 0 332 48 52 22 0 0 122 3 6 1 83326
53 IZ4DYX L T S 82 125 82 0 0 289 40 51 42 0 0 133 0 2 3 81529
54 G4DDX L T S 89 69 104 3 0 265 42 29 32 2 0 105 2 11 0 81480
55 F5OHM H      52 138 185 25 0 400 35 52 35 11 0 133 12 14 2 81263
56 IZ2AVK L      69 84 108 16 0 277 37 42 56 13 0 148 0 2 2 79772
57 R9AB H T S 30 95 93 2 0 220 17 42 49 1 0 109 1 7 1 79679
58 PA2W L   S 101 106 88 5 0 300 46 45 32 3 0 126 1 2 0 78876
59 YP5A HA    0 241 86 6 0 333 0 72 40 4 0 116 0 6 1 77604
60 DL1CW LAT    103 103 69 6 0 281 44 42 43 6 0 135 1 6 1 77085
61 SP5Y LATM  92 153 67 0 0 312 39 47 33 0 0 119 5 9 4 75208
62 LY2CO LA S 112 86 70 0 0 268 45 41 41 0 0 127 1 2 0 74295
63 IK2CFD LAT    33 132 129 8 1 303 23 53 57 7 1 141 3 12 4 73038
64 YT1A H TM  43 92 294 0 0 429 23 32 79 0 0 134 1 28 1 72896
65 LZ1ND LATM  0 97 199 44 0 340 0 41 70 20 0 131 0 4 0 71133
66 G3RLE LAT    29 96 112 0 0 237 23 38 33 0 0 94 0 0 0 70688
67 YO9AGI LA    70 145 93 24 0 332 28 45 40 14 0 127 3 11 6 70485
68 DL5JQ HAT    91 95 94 10 0 290 44 46 40 7 0 137 1 11 0 70418
69 G4DBW L T S 56 56 66 29 1 208 31 31 26 16 1 105 1 2 1 66990
70 EW1TZ H      0 108 173 25 0 306 0 45 66 17 0 128 1 6 0 63872
71 M7R QA    56 84 73 10 0 223 33 31 24 7 0 95 3 3 6 63840
72 YU5T L      152 181 0 0 0 333 50 49 0 0 0 99 2 18 2 62964
73 OS0S HAT    82 130 44 8 1 265 42 54 18 4 1 119 0 11 2 62356
74 R5DC LAT    0 102 153 20 0 275 0 42 71 13 0 126 0 0 0 62118
75 GM4JYB L T    59 71 50 2 0 182 33 32 21 2 0 88 0 8 0 61776
76 F6HDI LAT    44 85 77 1 0 207 30 47 49 1 0 127 0 0 1 58166
77 PA4VHF HA M  35 119 140 18 0 312 20 44 44 6 0 114 3 9 1 58140
78 EV6Z L      26 86 136 26 0 274 18 38 53 19 0 128 4 3 3 57088
79 G3RSD L T S 73 82 60 0 0 215 36 26 20 0 0 82 1 5 2 57072
80 OZ8AE L T    60 80 81 22 0 243 27 42 40 13 0 122 0 2 1 56730
81 M8A H T S 0 137 112 0 0 249 0 38 32 0 0 70 2 3 1 54040
82 DL8UD LAT S 110 134 7 0 0 251 40 51 6 0 0 97 1 9 2 53156
83 HG6C Q TM  27 108 102 18 0 255 18 42 47 14 0 121 0 6 3 52272
84 YL5X HA    60 124 32 0 0 216 35 47 23 0 0 105 1 2 2 51030
85 RA7A H T    41 40 202 0 0 283 23 23 75 0 0 121 0 12 0 48884
86 LZ1RF HATM  1 70 153 38 0 262 1 37 52 26 0 116 0 2 0 47908
87 EI7CC L T    18 37 156 13 0 224 16 19 33 7 0 75 0 0 1 47850
88 YO2GL LATM  12 114 93 6 0 225 9 49 51 6 0 115 5 7 2 47725
89 UT3EK QA    49 71 123 0 0 243 28 32 57 0 0 117 1 7 1 46215
90 ON5WL L T S 54 92 103 0 0 249 28 37 37 0 0 102 3 2 2 46002
91 4Z5KO H   S 0 69 131 20 0 220 0 27 40 12 0 79 0 2 2 45978
92 YO4FTE LA    15 67 138 4 0 224 12 44 65 4 0 125 0 4 0 45625
93 IT9SSI HAT S 0 16 239 71 0 326 0 15 64 34 0 113 3 9 3 43957
94 IZ3SQW HAT    36 124 42 5 0 207 26 53 26 3 0 108 0 10 2 43524
95 OK1IE H T    54 72 51 0 0 177 34 39 38 0 0 111 0 3 0 43068
96 F6JOE L      46 77 66 0 0 189 29 41 37 0 0 107 2 2 0 42372
97 YO7ARZ L MS 34 92 86 10 0 222 21 37 43 9 0 110 2 6 2 40590
98 HB9DQL HA S 78 116 2 0 0 196 39 49 1 0 0 89 0 4 0 40495
99 SP9A L T    0 85 94 12 0 191 0 48 49 11 0 108 0 3 1 40392
100 G6M LAT S 7 99 106 0 0 212 6 32 28 0 0 66 2 4 1 40128
101 G3KNU LAT    20 29 149 27 0 225 17 21 31 14 0 83 2 13 0 38512
102 HA8TP LAT    0 83 95 18 0 196 0 38 50 17 0 105 1 1 0 38220
103 M0VSE HA Sr 32 45 78 8 0 163 20 26 38 8 0 92 2 9 1 38088
104 DL7GEM L T S 49 116 10 5 0 180 32 47 8 5 0 92 1 4 0 37996
105 G0AAA HA    58 31 39 14 1 143 31 17 21 11 1 81 0 2 1 37908
106 EA3KX QAT    51 54 62 0 0 167 35 37 36 0 0 108 0 3 1 37584
107 LY2J HATM  17 90 102 2 0 211 14 40 44 1 0 99 1 3 0 37125
108 DK9OY LA    68 63 43 0 0 174 34 39 22 0 0 95 0 0 0 36860
109 EA5WU HAT    0 45 230 0 0 275 0 29 67 0 0 96 2 7 0 36288
110 PA2PCH L      19 84 100 6 0 209 15 41 37 5 0 98 2 3 0 36260
111 OM1II L      33 72 60 7 0 172 19 36 41 6 0 102 3 2 1 36006
112 EI7GY H T S 41 20 80 2 1 144 27 13 28 2 1 71 0 3 1 35642
113 UT4LW LA S 28 79 108 0 0 215 16 34 48 0 0 98 0 4 1 35476
114 YO2CEQ L   r 0 191 44 0 0 235 0 57 28 0 0 85 0 13 1 34850
115 GI5I HAT S 48 66 22 1 0 137 28 27 11 0 0 66 0 0 0 33924
116 IT9CHU LA    0 0 295 15 0 310 0 0 81 10 0 91 2 8 1 33670
117 OZ7EA H M  25 85 81 9 0 200 17 43 31 7 0 98 2 4 1 33516
118 PA0VAJ HA    3 141 122 10 0 276 3 42 31 8 0 84 5 11 1 33096
119 OK1FKD Q T S 45 76 29 0 0 150 28 46 17 0 0 91 1 0 2 32669
120 OK1DWQ LATRS 120 51 0 0 0 171 49 35 0 0 0 84 0 8 0 32424
121 G0T L T S 25 66 67 0 0 158 15 26 26 0 0 67 3 5 2 31892
122 SP1AEN L T S 0 83 88 15 0 186 0 35 50 12 0 97 0 3 1 31622
123 OK1VK LA    53 116 1 0 0 170 31 47 1 0 0 79 0 4 0 31600
124 LZ3ZQ LA S 10 67 63 23 0 163 10 38 45 17 0 110 0 3 2 31570
125 OM5MX L   S 31 81 52 0 0 164 18 40 36 0 0 94 0 2 1 31302
126 G3VGZ H T S 57 43 33 0 0 133 37 19 16 0 0 72 0 5 0 31248
127 YL3GAZ L      46 59 62 5 0 172 28 29 32 5 0 94 0 3 0 30832
128 G4DDL L T S 38 38 53 5 0 134 24 20 24 5 0 73 0 1 0 30514
129 UR7MZ LAT    0 25 171 9 0 205 0 22 74 7 0 103 3 5 1 29767
130 DF1DX Q      34 57 70 3 0 164 21 34 40 2 0 97 0 7 1 28712
131 RM2D HATM  49 55 62 0 0 166 31 24 36 0 0 91 1 3 0 28028
132 GM4M Q      16 64 70 10 0 160 9 26 28 7 0 70 1 5 7 27440
133 IK0PXD L   Sr 28 58 109 0 0 195 15 33 50 0 0 98 2 12 2 27440
134 OZ7BQ L T S 0 154 0 0 0 154 0 65 0 0 0 65 0 0 0 26260
135 YL3GQ L T S 0 86 81 5 0 172 0 33 44 5 0 82 0 0 0 26158
136 SQ9FMU LAT    50 20 63 14 0 147 30 13 40 12 0 95 0 4 0 25650
137 N3AD HAT    11 14 129 0 0 154 9 11 53 0 0 73 1 6 1 25477
138 DF4XX HA    2 104 50 4 0 160 2 52 24 4 0 82 0 4 1 25420
139 PA0MBD L      32 77 95 5 0 209 21 31 30 4 0 86 4 16 0 25370
140 F/G4BJM H   S 50 100 0 0 0 150 26 43 0 0 0 69 0 0 0 25254
141 M0VKY H      0 11 238 24 0 273 0 4 41 16 0 61 8 28 2 25254
142 4Z5LU LA    0 51 150 19 0 220 0 18 39 10 0 67 0 23 1 24790
143 K3UL H M  32 30 57 0 0 120 20 22 31 0 0 73 2 6 1 24528
144 VU2TMP H      0 51 58 47 0 156 0 25 27 21 0 73 0 10 1 24455
145 OZ1AAR L T    12 82 77 9 0 180 10 39 29 5 0 83 1 7 1 24236
146 YT1FZ LA    18 123 5 0 0 146 12 51 5 0 0 68 0 2 0 23800
147 RT4M HA    0 0 265 0 0 265 0 0 79 0 0 79 5 10 2 23542
148 SP9R H T S 0 78 66 0 0 144 0 44 37 0 0 81 0 1 0 23409
149 CT1ELZ L      21 61 65 3 0 150 14 38 33 3 0 88 0 6 0 23408
150 VE1OP HAT    0 39 111 0 0 150 0 19 47 0 0 66 0 4 0 22968
151 HA1RJ L T    0 126 74 0 0 200 0 41 37 0 0 78 2 13 1 22932
152 UC5D LA    26 41 69 13 0 149 17 24 41 10 0 92 1 5 0 22356
153 LZ3YV L      0 59 107 9 0 175 0 27 56 7 0 90 4 12 2 21600
154 IZ3NVR QAT S 16 74 60 0 0 150 10 43 29 0 0 82 1 8 0 21402
155 RT6C LAT S 0 37 125 11 0 173 0 23 54 10 0 87 0 3 1 21402
156 OM3BA L   S 1 87 52 0 0 140 1 43 34 0 0 78 0 3 0 21216
157 UT2T L T Sr 47 104 0 0 0 151 25 45 0 0 0 70 0 11 0 21140
158 DJ3CS L T S 8 66 34 5 0 113 8 45 26 4 0 83 0 1 1 20667
159 UR7QC H T    0 137 1 16 0 154 0 48 1 13 0 62 0 3 0 20646
160 PA3AAV HATM  0 52 133 18 0 203 0 31 35 9 0 75 1 6 1 20550
161 TA3D H M  0 0 166 0 0 166 0 0 56 0 0 56 1 2 1 20272
162 PA5WT HA    49 51 50 0 0 150 27 25 23 0 0 75 1 4 2 20250
163 LY2NY HA    39 53 51 8 0 151 23 26 26 5 0 80 0 5 0 20160
164 I0ZUT L T    6 43 122 0 0 171 3 22 60 0 0 85 1 9 1 20145
165 HB9ARF L T    13 95 14 0 0 122 11 43 11 0 0 65 0 0 0 19435
166 N4AF HA    6 21 61 0 0 88 6 17 44 0 0 67 0 1 0 19430
167 RA3XCZ L   Sr 25 34 81 6 0 146 17 20 47 5 0 89 0 5 2 19135
168 LA2HFA L   S 38 53 43 3 0 137 24 26 19 3 0 72 0 2 1 19080
169 YU1ML LA S 35 49 81 0 0 165 19 19 37 0 0 75 1 7 0 18900
170 9A2EU LA    0 81 32 7 0 120 0 45 20 7 0 72 0 0 0 18864
171 UN8PT LAT    0 0 152 6 0 158 0 0 55 5 0 60 0 4 1 18780
172 SM5IMO L      0 60 77 0 0 137 0 34 38 0 0 72 0 2 1 18432
173 LZ7X LATM  0 91 66 0 0 157 0 35 38 0 0 73 2 10 1 17374
174 GM4KGK L T    7 54 29 0 0 90 6 31 21 0 0 58 0 1 0 17168
175 R1QE L T Sr 14 40 75 0 0 129 10 24 44 0 0 78 0 2 1 17160
176 5P6P L T S 19 33 30 3 0 85 17 29 25 3 0 74 0 0 0 17020
177 RA3NC H      17 38 78 2 0 135 13 18 42 1 0 74 1 2 0 17020
178 EA6ZS LATM  4 78 68 0 0 150 4 37 39 0 0 80 1 11 1 16720
179 G3YMC Q T    23 40 30 0 0 93 19 21 14 0 0 54 1 2 0 16416
180 SD6M L      0 104 26 0 0 130 0 44 13 0 0 57 0 1 0 16245
181 IT9CKA L      0 14 130 23 0 167 0 12 57 16 0 85 2 11 0 16235
182 HA2NA HA S 40 26 40 0 0 106 26 21 31 0 0 78 0 2 3 16224
183 G3LHJ Q T    0 33 104 7 0 144 0 14 31 4 0 49 1 4 0 15974
184 OM3WZ QAT    25 34 42 0 0 101 23 26 30 0 0 79 1 6 1 15405
185 4X0A H T    0 0 129 0 0 129 0 0 53 0 0 53 0 1 3 15211
186 RW3AI Q   S 25 33 57 2 0 117 16 17 37 2 0 72 0 1 0 15192
187 LZ7DX LAT S 0 120 0 0 0 120 0 51 0 0 0 51 0 0 2 14586
188 YO7CVL LAT S 0 52 87 0 0 139 0 24 43 0 0 67 0 4 1 14539
189 MW0BRO LAT S 49 20 28 0 0 97 26 11 18 0 0 55 1 5 1 14410
190 OZ5UR L      11 57 47 0 0 115 9 33 22 0 0 64 0 1 0 14272
191 UT5UQV L T S 20 27 58 1 0 106 15 21 38 1 0 75 3 2 1 14175
192 G4SGX L T S 18 59 0 0 0 77 15 34 0 0 0 49 0 1 1 14112
193 UW6M L   S 35 37 76 9 0 157 17 20 43 7 0 87 2 20 0 13572
194 UT7IS L   r 11 95 27 1 0 134 8 32 22 1 0 63 0 6 2 13419
195 VE2FK HATM  0 11 91 0 0 102 0 5 48 0 0 53 2 1 0 13144
196 LY2SA HAT S 10 18 76 0 0 104 10 13 45 0 0 68 0 0 0 13124
197 DL4ME LAT S 0 69 32 2 0 103 0 40 17 2 0 59 0 0 0 13098
198 G0BBO L T S 0 53 48 0 0 101 0 26 20 0 0 46 0 2 2 12972
199 EA7AAW Q      11 70 141 12 0 234 6 24 46 8 0 84 2 1 50 12852
200 MM1E L T S 23 56 37 0 0 116 12 24 18 0 0 54 0 13 0 12852
201 G4BSW L T S 0 101 0 0 0 101 0 38 0 0 0 38 0 6 0 12768
202 PA3I LA    40 50 22 0 0 112 21 28 13 0 0 62 1 7 0 12648
203 HA7PL H T    0 23 81 10 0 114 0 16 45 8 0 69 0 2 0 12144
204 UA6HFI L      0 12 105 7 0 124 0 8 54 7 0 69 1 3 0 12144
205 GM3ZDH H T    31 11 40 0 0 82 23 8 20 0 0 51 0 1 0 12138
206 RN4SC L      20 25 82 1 0 128 14 10 42 1 0 67 0 5 1 12127
207 OK6OK Q T S 17 68 26 0 0 111 11 29 18 0 0 58 0 4 1 11890
208 EB7KA LA    0 0 175 0 0 175 0 0 55 0 0 55 0 1 1 11605
209 PC2D HAT    0 117 38 0 0 155 0 42 14 0 0 56 1 18 2 11368
210 PA2A LAT    46 55 0 0 0 101 23 26 0 0 0 49 1 1 0 11074
211 PC4H HA S 81 20 0 0 0 101 36 13 0 0 0 49 0 3 0 11074
212 YL2TD L T    0 34 89 0 0 123 0 17 40 0 0 57 0 0 0 10944
213 GM1J Q T S 0 30 46 5 0 81 0 20 25 2 0 47 0 1 0 10434
214 UX7U L   S 0 0 124 21 0 145 0 0 51 9 0 60 2 4 0 10260
215 EU6AA L MS 1 35 60 8 0 104 1 14 39 7 0 61 0 0 1 10187
216 SM5DXR L M  35 51 24 1 0 111 20 26 13 1 0 60 2 9 2 10080
217 EA3IN HA    0 36 117 0 0 153 0 20 35 0 0 55 0 10 0 10010
218 LZ7H Q T S 14 24 52 1 0 91 11 16 33 1 0 61 0 0 0 9882
219 SM5ALJ L      35 35 35 1 0 106 20 19 19 1 0 59 0 8 0 9794
220 PA0RHA L      17 64 34 2 0 117 9 38 19 1 0 67 1 10 3 9715
221 K2SSS HAT S 0 0 87 0 0 87 0 0 47 0 0 47 0 0 1 9541
222 YO3GNF HA S 9 29 57 6 0 101 7 20 35 5 0 67 0 5 0 9514
223 SP2MHC QA S 0 91 15 0 0 106 0 40 8 0 0 48 1 6 1 9504
224 K1GQ HA    17 13 18 0 0 48 14 12 16 0 0 42 0 1 0 9240
225 PA2GRU LAT    0 66 33 3 0 102 0 32 17 2 0 51 0 3 1 9180
226 LY2TS L T S 36 0 58 0 0 94 26 0 33 0 0 59 0 4 0 9086
227 VE2BWL HA    8 27 48 0 0 83 6 14 30 0 0 50 0 7 0 9000
228 PA3DBS L T    17 64 70 5 0 156 10 21 28 3 0 62 4 23 3 8990
229 US3EW L   S 0 32 70 0 0 102 0 18 36 0 0 54 0 1 0 8748
230 RX9CM H T Sr 0 0 115 0 0 115 0 0 39 0 0 39 1 3 0 8385
231 Z33B L T    0 63 42 0 0 105 0 26 27 0 0 53 1 9 1 8321
232 SP9DUX L T S 0 0 111 0 0 111 0 0 55 0 0 55 0 2 0 8140
233 SE4E H   S 31 9 48 12 0 100 19 6 24 10 0 59 0 3 0 8024
234 R9LM HAT    0 1 123 0 0 124 0 1 34 0 0 35 2 5 0 7875
235 YO4SI L T S 25 10 23 19 0 77 16 7 19 15 0 57 0 1 0 7866
236 IZ5FDE L T S 12 42 32 0 0 86 10 23 16 0 0 49 0 1 0 7595
237 HA1AS H      0 43 44 0 0 87 0 25 32 0 0 57 0 5 0 7581
238 DK0VE L T S 48 29 21 2 0 100 25 21 8 2 0 56 1 14 0 7560
239 MM0T H T S 0 80 0 0 0 80 0 28 0 0 0 28 0 5 0 7392
240 IV3UHL HA   r 75 41 35 0 0 151 27 18 18 0 0 63 1 26 1 7245
241 F8KLY LAT    0 44 42 0 0 86 0 25 26 0 0 51 1 6 1 7140
242 YU6AW LA    0 0 122 0 0 122 0 0 53 0 0 53 1 10 0 7102
243 PA4O HAT    32 18 57 0 0 107 17 12 16 0 0 45 0 4 0 6705
244 EA2CW LAT S 36 20 0 0 0 56 28 17 0 0 0 45 0 2 0 6660
245 CT1DRB Q   S 0 14 48 35 0 97 0 12 23 20 0 55 0 1 1 6655
246 DL7ET L      34 14 25 3 0 76 24 10 18 3 0 55 1 7 0 6600
247 LZ1IKY LA    13 30 64 9 0 116 11 17 36 7 0 71 0 17 1 6532
248 EU6RO LAT    21 14 25 0 0 60 17 13 22 0 0 52 0 1 1 6500
249 R7MT L T S 0 10 76 7 0 93 0 8 41 7 0 56 0 3 2 6496
250 M5M L T S 0 27 48 0 0 75 0 15 19 0 0 34 0 2 2 6120
251 SM6GBM LA    0 32 33 1 0 66 0 24 23 1 0 48 0 1 0 6096
252 RV3VR L T S 0 28 54 0 0 82 0 18 33 0 0 51 2 4 2 6069
253 RK7F HAT Sr 0 65 0 0 0 65 0 37 0 0 0 37 0 0 0 6068
254 YO4AAC Q T    0 16 67 0 0 83 0 10 41 0 0 51 1 3 0 6018
255 RA4HBS LA    14 15 62 1 0 92 9 10 30 1 0 50 2 6 1 6000
256 Z37M LA    0 65 0 0 0 65 0 35 0 0 0 35 0 0 0 5880
257 SO5N H T    0 39 36 5 0 80 0 24 21 3 0 48 0 5 0 5856
258 IZ2GRG L TM  13 0 84 0 0 97 10 0 40 0 0 50 0 5 0 5750
259 PA3CVI L   S 0 55 46 0 0 101 0 27 19 0 0 46 0 9 1 5704
260 OH2BN H      0 0 102 0 0 102 0 0 45 0 0 45 0 1 0 5670
261 YO7LYM L T S 4 55 73 0 0 132 1 20 30 0 0 51 6 21 3 5559
262 IT9NAN L   S 0 0 90 0 0 90 0 0 51 0 0 51 0 3 0 5406
263 PB7Z HA    9 16 69 10 0 104 6 14 23 10 0 53 0 9 0 5247
264 UD8A L T    0 0 115 0 0 115 0 0 36 0 0 36 0 13 1 5184
265 IK2AUK L   S 7 29 45 0 0 81 5 16 31 0 0 52 0 5 2 5096
266 G4IRN H   S 0 22 34 0 0 56 0 15 19 0 0 34 2 1 1 5032
267 PA5SKY L T    33 22 21 0 0 76 16 15 9 0 0 40 0 8 0 4880
268 PD7CJT L      0 0 105 0 0 105 0 0 41 0 0 41 0 1 1 4838
269 YO9FYP L   S 0 7 79 0 0 86 0 4 40 0 0 44 0 3 0 4752
270 RA9JM HAT S 0 1 93 0 0 94 0 1 26 0 0 27 1 1 2 4671
271 HI8A L T    14 23 14 0 0 51 9 15 7 0 0 31 1 3 0 4650
272 IK2UJF L TM  7 30 23 0 0 60 6 20 17 0 0 43 0 1 1 4601
273 RW4NF HA    0 17 57 0 0 74 0 12 35 0 0 47 0 3 1 4559
274 HS3XVP L T r 0 5 88 19 0 112 0 4 31 10 0 45 0 17 3 4545
275 YO9HG L   S 0 50 25 6 0 81 0 25 16 5 0 46 2 10 1 4370
276 RA3DJA Q T S 0 33 26 0 0 59 0 21 21 0 0 42 0 3 1 4242
277 GM4OSS L T S 0 0 81 0 0 81 0 0 26 0 0 26 0 0 2 4108
278 G4AYU L T    0 17 28 5 0 50 0 14 15 4 0 33 1 3 0 4092
279 HB9CPS H T    0 0 87 0 0 87 0 0 37 0 0 37 2 0 1 3959
280 LY4L LA    0 4 77 5 0 86 0 4 32 5 0 41 0 5 0 3854
281 UR7VA LAT    0 0 70 0 0 70 0 0 42 0 0 42 0 2 0 3822
282 Z35F L T S 0 0 83 0 0 83 0 0 39 0 0 39 0 1 0 3822
283 RZ9UO LA    0 0 70 1 0 71 0 0 29 1 0 30 1 1 0 3780
284 OF2MZA L T S 0 51 0 0 0 51 0 29 0 0 0 29 0 0 0 3770
285 LA7SI H M  14 37 9 0 0 60 11 22 6 0 0 39 0 6 0 3705
286 LZ3M H T    0 0 74 0 0 74 0 0 39 0 0 39 0 0 0 3705
287 SP3FSM L      0 0 76 0 0 76 0 0 41 0 0 41 1 4 1 3690
