UK/EI DX SSB Contest - 30th Sept/1st Oct 2017
RESULTS
Thanks for enduring the poor propagation conditions and taking part in the third UK/EI DX SSB Contest. We should give Awards for perseverance under these sort of conditions.
What a difference a year makes - in 2015 we received 240 entries, in 2016 we received 296 entries, in 2017 we received 137 entries!
Note - some contest logging software e.g. WinTest 4.25.1 still expect the Norwich district code to be NR not the new NK. Don't worry you will not lose points if you logged NR instead of NK in this contest.
Congratulations to the Multi-operator team of the Avondhu Radio Club EI1E (Ops. Denis EI4KH and Gerard EI5KF) on winning Overall. Congratulations to Declan EI9HQ as the leading single-operator and winner of the High Power Unassisted section, also to Clive GM3POI as winner of the 12-hour HP section and Irmantas LB1AH on winning the Rookie and Single element sections.
A small number of logs were received well after the 24-hour log submission deadline and could not be included in the results - sorry.
More Results tables, Winner 's names, Awards info, Checklogs etc will be added next week. Scroll down for Soapbox comments and some Statistics. Half of the UBN files have been e-mailed to entrants today (11th Oct) and the rest will be e-mailed next week.
The UK/EI DX CW contest is on 31st March/1st April 2018 73 Chris GM3WOJ / GM2V - Adjudicator
In all the Results tables below, the meaning of the letters in the Section column is as follows :
1st letter H = High power L = Low power Q = QRP |
2nd letter A = Assisted |
3rd letter T = 12-hour entry |
4th letter R = Remote |
5th letter S = Single element antenna |
6th letter r = Rookie |
Overall Results - showing QSOs and Mults by Band
Posn | Call | Section | 80m | 40m | 20m | 15m | 10m | Tot | 80m | 40m | 20m | 15m | 10m | Tot | Dupe | Bust | NIL | Points |
Qs | Qs | Qs | Qs | Qs | Qs | Mlts | Mlts | Mlts | Mlts | Mlts | Mlts | |||||||
1 | EI1E | HA M | 78 | 210 | 216 | 1 | 1 | 506 | 49 | 92 | 44 | 1 | 1 | 187 | 8 | 16 | 1 | 288354 |
2 | EI9HQ | H | 33 | 136 | 276 | 15 | 4 | 464 | 25 | 59 | 51 | 9 | 4 | 148 | 3 | 5 | 2 | 223480 |
3 | GM3POI | H T | 52 | 240 | 34 | 0 | 0 | 326 | 40 | 106 | 17 | 0 | 0 | 163 | 3 | 0 | 0 | 202772 |
4 | GM2V | H | 60 | 142 | 145 | 11 | 2 | 360 | 41 | 72 | 43 | 6 | 2 | 164 | 2 | 2 | 0 | 186632 |
5 | LB1AH | H Sr | 70 | 253 | 60 | 1 | 0 | 384 | 39 | 107 | 29 | 1 | 0 | 176 | 1 | 12 | 0 | 169664 |
6 | M0VKY | H | 77 | 79 | 201 | 17 | 2 | 376 | 45 | 34 | 44 | 10 | 1 | 134 | 8 | 8 | 1 | 148472 |
7 | RW1F | HAT | 19 | 124 | 307 | 0 | 0 | 450 | 14 | 60 | 106 | 0 | 0 | 180 | 0 | 13 | 1 | 137700 |
8 | LX9EG | H T | 6 | 204 | 96 | 0 | 0 | 306 | 6 | 93 | 61 | 0 | 0 | 160 | 4 | 2 | 0 | 136320 |
9 | G4FJK | LA | 66 | 79 | 98 | 22 | 8 | 273 | 40 | 38 | 38 | 18 | 6 | 140 | 1 | 0 | 0 | 121800 |
10 | EI2KA | H T S | 51 | 135 | 49 | 2 | 0 | 237 | 32 | 74 | 17 | 2 | 0 | 125 | 2 | 3 | 0 | 100000 |
11 | I2WIJ | HAT | 26 | 18 | 225 | 35 | 8 | 312 | 21 | 17 | 86 | 21 | 7 | 152 | 1 | 2 | 1 | 86032 |
12 | F1NZC | HAT S | 24 | 106 | 134 | 0 | 0 | 264 | 20 | 56 | 75 | 0 | 0 | 151 | 0 | 3 | 1 | 85617 |
13 | M9T | LAT S | 59 | 52 | 47 | 14 | 2 | 174 | 37 | 32 | 23 | 9 | 2 | 103 | 0 | 0 | 0 | 59740 |
14 | IZ4JMU | H S | 1 | 73 | 220 | 0 | 0 | 294 | 1 | 34 | 85 | 0 | 0 | 120 | 1 | 8 | 4 | 58560 |
15 | EA7GX | LA M | 0 | 66 | 179 | 9 | 0 | 254 | 0 | 36 | 75 | 8 | 0 | 119 | 7 | 6 | 1 | 46767 |
16 | G4DDX | L T S | 56 | 79 | 21 | 0 | 0 | 156 | 36 | 40 | 10 | 0 | 0 | 86 | 1 | 6 | 0 | 44376 |
17 | MU0GSY | L | 36 | 60 | 31 | 1 | 0 | 128 | 28 | 43 | 17 | 1 | 0 | 89 | 0 | 0 | 0 | 39872 |
18 | GM4JYB | L T | 37 | 52 | 39 | 10 | 0 | 138 | 23 | 39 | 18 | 6 | 0 | 86 | 1 | 1 | 0 | 38872 |
19 | PA7WW | LAT | 5 | 132 | 18 | 0 | 0 | 155 | 5 | 74 | 11 | 0 | 0 | 90 | 0 | 7 | 0 | 37980 |
20 | G3PXT | HAT S | 0 | 146 | 0 | 0 | 0 | 146 | 0 | 70 | 0 | 0 | 0 | 70 | 0 | 3 | 1 | 37800 |
21 | EI4CF | H T S | 13 | 70 | 58 | 0 | 0 | 141 | 12 | 48 | 28 | 0 | 0 | 88 | 0 | 4 | 1 | 37664 |
22 | F5OHM | H | 6 | 48 | 130 | 2 | 0 | 186 | 6 | 36 | 64 | 2 | 0 | 108 | 1 | 6 | 1 | 35748 |
23 | M4J | H T | 6 | 72 | 54 | 0 | 0 | 132 | 6 | 43 | 22 | 0 | 0 | 71 | 0 | 1 | 0 | 30530 |
24 | GM0AXY | LA | 23 | 79 | 11 | 0 | 0 | 113 | 21 | 44 | 8 | 0 | 0 | 73 | 0 | 2 | 0 | 29784 |
25 | EI7CC | L T | 24 | 44 | 63 | 1 | 0 | 132 | 17 | 28 | 24 | 1 | 0 | 70 | 1 | 2 | 0 | 27020 |
26 | F8KLY | LA M | 0 | 22 | 135 | 0 | 0 | 157 | 0 | 20 | 79 | 0 | 0 | 99 | 0 | 3 | 0 | 26334 |
27 | IK8UND | L T | 6 | 54 | 86 | 2 | 0 | 148 | 6 | 34 | 49 | 2 | 0 | 91 | 1 | 3 | 2 | 25025 |
28 | MM1E | H T | 41 | 43 | 17 | 0 | 0 | 101 | 32 | 26 | 9 | 0 | 0 | 67 | 0 | 0 | 0 | 24790 |
29 | VU2YVK | H | 0 | 41 | 75 | 14 | 0 | 130 | 0 | 25 | 39 | 8 | 0 | 72 | 0 | 1 | 0 | 24696 |
30 | IZ3SQW | HAT | 0 | 55 | 81 | 0 | 0 | 136 | 0 | 40 | 39 | 0 | 0 | 79 | 0 | 2 | 1 | 20935 |
31 | RZ3Z | LA | 0 | 28 | 120 | 11 | 0 | 159 | 0 | 19 | 57 | 10 | 0 | 86 | 0 | 2 | 0 | 20554 |
32 | EI3ENB | LA S | 24 | 29 | 37 | 0 | 0 | 90 | 19 | 25 | 21 | 0 | 0 | 65 | 0 | 0 | 2 | 18850 |
33 | EW1TZ | HA | 5 | 29 | 115 | 0 | 0 | 149 | 4 | 20 | 54 | 0 | 0 | 78 | 1 | 3 | 1 | 18174 |
34 | HB9DQL | HA | 11 | 18 | 71 | 8 | 0 | 108 | 11 | 15 | 45 | 7 | 0 | 78 | 0 | 4 | 0 | 15600 |
35 | SP1FPG | L T S | 18 | 43 | 59 | 0 | 0 | 120 | 11 | 30 | 36 | 0 | 0 | 77 | 0 | 7 | 0 | 14091 |
36 | GW4W | L T | 35 | 26 | 8 | 1 | 0 | 70 | 26 | 17 | 5 | 1 | 0 | 49 | 0 | 1 | 0 | 12250 |
37 | SQ6H | LAT | 0 | 71 | 22 | 1 | 0 | 94 | 0 | 42 | 13 | 1 | 0 | 56 | 0 | 3 | 1 | 11816 |
38 | G5UM | L S | 50 | 21 | 2 | 0 | 0 | 73 | 34 | 15 | 1 | 0 | 0 | 50 | 1 | 4 | 0 | 11800 |
39 | DL4VAI | LAT S | 16 | 35 | 7 | 3 | 0 | 61 | 14 | 30 | 7 | 3 | 0 | 54 | 0 | 0 | 0 | 10368 |
40 | TA4RC | L T S | 0 | 15 | 46 | 9 | 0 | 70 | 0 | 12 | 25 | 8 | 0 | 45 | 0 | 0 | 0 | 9990 |
41 | UT8UF | L | 0 | 0 | 122 | 0 | 0 | 122 | 0 | 0 | 56 | 0 | 0 | 56 | 0 | 3 | 0 | 8792 |
42 | S57KM | LAT S | 10 | 32 | 28 | 0 | 0 | 70 | 9 | 22 | 26 | 0 | 0 | 57 | 0 | 0 | 0 | 8607 |
43 | 2E0LYF | LAT Sr | 19 | 7 | 49 | 2 | 1 | 78 | 15 | 7 | 19 | 2 | 1 | 44 | 1 | 1 | 1 | 8448 |
44 | M0WAY | LA S | 0 | 34 | 43 | 0 | 0 | 77 | 0 | 20 | 17 | 0 | 0 | 37 | 1 | 0 | 0 | 8436 |
45 | GW4J | H T | 0 | 7 | 78 | 1 | 0 | 86 | 0 | 7 | 26 | 1 | 0 | 34 | 1 | 0 | 1 | 6800 |
46 | GU0UVH | LAT | 10 | 21 | 20 | 0 | 0 | 51 | 9 | 19 | 11 | 0 | 0 | 39 | 0 | 0 | 0 | 6552 |
47 | G3Q | HAT | 9 | 8 | 50 | 0 | 0 | 67 | 8 | 5 | 22 | 0 | 0 | 35 | 0 | 1 | 0 | 5530 |
48 | G4S | H T | 44 | 0 | 0 | 0 | 0 | 44 | 31 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 5456 |
49 | OF1TD | H T | 0 | 0 | 76 | 0 | 0 | 76 | 0 | 0 | 46 | 0 | 0 | 46 | 0 | 0 | 0 | 5290 |
50 | G2AA | L MS | 23 | 25 | 10 | 0 | 0 | 58 | 17 | 15 | 7 | 0 | 0 | 39 | 3 | 7 | 1 | 4914 |
51 | SM5NQB | L T | 4 | 24 | 40 | 0 | 0 | 68 | 4 | 15 | 23 | 0 | 0 | 42 | 0 | 2 | 1 | 4830 |
52 | EA2WD | LAT S | 0 | 8 | 59 | 0 | 0 | 67 | 0 | 7 | 38 | 0 | 0 | 45 | 1 | 0 | 1 | 4680 |
53 | EI7GY | H T S | 6 | 30 | 10 | 0 | 0 | 46 | 5 | 18 | 7 | 0 | 0 | 30 | 0 | 1 | 0 | 4560 |
54 | M6BIR | L S | 3 | 10 | 43 | 0 | 0 | 56 | 3 | 9 | 19 | 0 | 0 | 31 | 0 | 0 | 0 | 4340 |
55 | GW4BVJ | H T | 20 | 16 | 3 | 0 | 0 | 39 | 16 | 13 | 2 | 0 | 0 | 31 | 0 | 1 | 0 | 4278 |
56 | A61FK | HA | 0 | 26 | 15 | 15 | 0 | 56 | 0 | 14 | 11 | 9 | 0 | 34 | 0 | 5 | 0 | 4046 |
57 | UX3IT | H M | 0 | 27 | 28 | 3 | 0 | 58 | 0 | 17 | 19 | 3 | 0 | 39 | 0 | 2 | 0 | 4017 |
58 | EA1DHB | L T | 0 | 14 | 66 | 0 | 0 | 80 | 0 | 9 | 35 | 0 | 0 | 44 | 0 | 6 | 0 | 3696 |
59 | SE5N | HAT | 0 | 23 | 26 | 0 | 0 | 49 | 0 | 19 | 16 | 0 | 0 | 35 | 0 | 0 | 0 | 3570 |
60 | OZ9V | L | 0 | 31 | 17 | 1 | 0 | 49 | 0 | 22 | 11 | 1 | 0 | 34 | 0 | 3 | 0 | 2958 |
61 | VE2BWL | HAT | 0 | 0 | 58 | 0 | 0 | 58 | 0 | 0 | 28 | 0 | 0 | 28 | 0 | 2 | 0 | 2912 |
62 | OH1XFE | L T Sr | 0 | 12 | 40 | 1 | 0 | 53 | 0 | 8 | 23 | 1 | 0 | 32 | 0 | 0 | 0 | 2784 |
63 | G0WWD | L T | 15 | 9 | 18 | 1 | 0 | 43 | 12 | 6 | 10 | 1 | 0 | 29 | 1 | 3 | 2 | 2552 |
64 | GM5M | H T | 0 | 0 | 51 | 0 | 0 | 51 | 0 | 0 | 24 | 0 | 0 | 24 | 0 | 1 | 0 | 2448 |
65 | YO5NI/P | Q T S | 4 | 14 | 26 | 0 | 0 | 44 | 4 | 12 | 17 | 0 | 0 | 33 | 2 | 1 | 0 | 2442 |
66 | LA6KOA | H T | 0 | 12 | 36 | 0 | 0 | 48 | 0 | 10 | 21 | 0 | 0 | 31 | 0 | 0 | 0 | 2325 |
67 | G6UBM | LAT | 19 | 1 | 15 | 0 | 0 | 35 | 12 | 1 | 8 | 0 | 0 | 21 | 0 | 0 | 0 | 2310 |
68 | OE3TWA | L S | 0 | 13 | 37 | 0 | 0 | 50 | 0 | 8 | 21 | 0 | 0 | 29 | 0 | 0 | 2 | 2204 |
69 | US5QUB | LAT S | 0 | 16 | 20 | 0 | 0 | 36 | 0 | 13 | 16 | 0 | 0 | 29 | 0 | 0 | 0 | 2175 |
70 | GM3ZDH | H T | 10 | 9 | 12 | 0 | 0 | 31 | 9 | 7 | 6 | 0 | 0 | 22 | 0 | 1 | 0 | 2068 |
71 | HB9MXY | L | 4 | 14 | 12 | 0 | 0 | 30 | 4 | 12 | 11 | 0 | 0 | 27 | 0 | 0 | 0 | 2025 |
72 | M6EAM | L S | 0 | 15 | 18 | 0 | 0 | 33 | 0 | 13 | 12 | 0 | 0 | 25 | 0 | 2 | 1 | 1850 |
73 | GM0UKZ | L T | 7 | 11 | 11 | 0 | 0 | 29 | 6 | 9 | 7 | 0 | 0 | 22 | 0 | 1 | 0 | 1848 |
74 | MM2T | LA | 0 | 0 | 51 | 0 | 0 | 51 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 2 | 0 | 1800 |
75 | SV3RPQ | LA | 0 | 12 | 31 | 2 | 0 | 45 | 0 | 8 | 17 | 2 | 0 | 27 | 0 | 1 | 0 | 1647 |
76 | SQ8MFB | Q | 4 | 19 | 10 | 0 | 0 | 33 | 4 | 15 | 6 | 0 | 0 | 25 | 0 | 1 | 0 | 1600 |
77 | G2Z | HAT S | 0 | 16 | 15 | 0 | 0 | 31 | 0 | 11 | 6 | 0 | 0 | 17 | 0 | 0 | 0 | 1598 |
78 | N1SOH | HAT | 0 | 1 | 26 | 4 | 0 | 31 | 0 | 1 | 16 | 2 | 0 | 19 | 0 | 0 | 0 | 1539 |
79 | PA5SKY | HA | 10 | 7 | 15 | 0 | 0 | 32 | 10 | 6 | 7 | 0 | 0 | 23 | 0 | 3 | 0 | 1472 |
80 | UT5EOX | Q | 0 | 6 | 25 | 0 | 0 | 31 | 0 | 6 | 19 | 0 | 0 | 25 | 0 | 0 | 0 | 1300 |
81 | HB9EI | HAT | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 1225 |
82 | EB1EWE | H S | 0 | 0 | 30 | 9 | 0 | 39 | 0 | 0 | 17 | 6 | 0 | 23 | 0 | 0 | 0 | 1173 |
83 | LY2BMX | L T S | 24 | 0 | 0 | 0 | 0 | 24 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1024 |
84 | U1BD | H r | 0 | 14 | 14 | 0 | 0 | 28 | 0 | 13 | 9 | 0 | 0 | 22 | 0 | 3 | 0 | 1012 |
85 | SQ9S | LAT S | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 987 |
86 | EI5DI | L T | 2 | 5 | 11 | 1 | 0 | 19 | 2 | 5 | 7 | 1 | 0 | 15 | 0 | 0 | 0 | 780 |
87 | DJ3GE | LATM | 0 | 15 | 11 | 0 | 0 | 26 | 0 | 13 | 6 | 0 | 0 | 19 | 0 | 2 | 0 | 760 |
88 | S58Q | LA | 0 | 6 | 17 | 0 | 0 | 23 | 0 | 6 | 15 | 0 | 0 | 21 | 0 | 1 | 0 | 693 |
89 | VO1BQ | H S | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 672 |
90 | PC1PM | LA S | 0 | 2 | 25 | 2 | 0 | 29 | 0 | 2 | 14 | 2 | 0 | 18 | 1 | 1 | 1 | 576 |
91 | M0NPQ | L Sr | 1 | 9 | 2 | 0 | 0 | 12 | 1 | 8 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 520 |
92 | IZ0VXY | L S | 0 | 2 | 11 | 6 | 0 | 19 | 0 | 2 | 9 | 4 | 0 | 15 | 0 | 0 | 0 | 450 |
93 | HA7JQK | HA M | 0 | 7 | 9 | 0 | 0 | 16 | 0 | 6 | 8 | 0 | 0 | 14 | 0 | 0 | 0 | 448 |
94 | F4GVP | L T S | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 1 | 0 | 442 |
95 | LA8RTA | L T | 2 | 5 | 16 | 0 | 0 | 23 | 2 | 4 | 8 | 0 | 0 | 14 | 0 | 2 | 0 | 406 |
96 | YO8SAO | LAT S | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 1 | 0 | 345 |
97 | K1GMM | H | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 340 |
98 | SP5MKL | LAT r | 0 | 6 | 5 | 1 | 0 | 12 | 0 | 6 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 308 |
99 | 2M0BEC | L T | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 1 | 0 | 286 |
100 | K0OO | HAT S | 0 | 0 | 16 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 1 | 0 | 280 |
101 | TA2LP | L S | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 2 | 0 | 275 |
102 | RW3AI | Q TMS | 0 | 1 | 13 | 0 | 0 | 14 | 0 | 1 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 220 |
103 | TA1API | H T | 0 | 3 | 4 | 1 | 0 | 8 | 0 | 3 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 208 |
104 | OZ4NA | L M | 2 | 6 | 3 | 0 | 0 | 11 | 1 | 6 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 190 |
105 | DL9FB | L | 1 | 4 | 4 | 0 | 0 | 9 | 1 | 4 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 189 |
106 | SE4E | L T S | 0 | 0 | 16 | 0 | 0 | 16 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 180 |
107 | F4HXC | H Sr | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 168 |
108 | ON3ND | L | 0 | 13 | 0 | 0 | 0 | 13 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 140 |
109 | OH4EBD | L T S | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 128 |
110 | YO4AAC | Q TM | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 1 | 0 | 96 |
111 | 9W2VRD | L | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 60 |
112 | YG7SPN | L S | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 60 |
113 | PD7CJT | L | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 45 |
114 | LX1KP | L Sr | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 9 | 0 | 0 | 9 | 1 | 2 | 1 | 36 |
115 | K4BAI | H | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 35 |
116 | SE5L | L | 0 | 1 | 10 | 0 | 0 | 11 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 1 | 0 | 35 |
117 | OF5ZA | L TMS | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 32 |
118 | 9W2LRN | L | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
119 | 9W6AJA | L | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
120 | UT1ZZ | L T S | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 15 |
121 | TA3EP | L T S | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
122 | VU2NSL | L T | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 4 |
123 | TA2ACW | L T S | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
124 | 9W2VWT | L | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
125 | YD9ATS | LA M | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
UK/EI 24 Hour Results
Call | Section | 80m | 40m | 20m | 15m | 10m | Total | 80m | 40m | 20m | 15m | 10m | Total | Dupes | Bust | NIL | Points | |
Qs | Qs | Qs | Qs | Qs | Mlts | Mlts | Mlts | Mlts | Mlts | |||||||||
1 | EI1E | HA M | 78 | 210 | 216 | 1 | 1 | 506 | 49 | 92 | 44 | 1 | 1 | 187 | 8 | 16 | 1 | 288354 |
2 | EI9HQ | H | 33 | 136 | 276 | 15 | 4 | 464 | 25 | 59 | 51 | 9 | 4 | 148 | 3 | 5 | 2 | 223480 |
3 | GM2V | H | 60 | 142 | 145 | 11 | 2 | 360 | 41 | 72 | 43 | 6 | 2 | 164 | 2 | 2 | 0 | 186632 |
4 | M0VKY | H | 77 | 79 | 201 | 17 | 2 | 376 | 45 | 34 | 44 | 10 | 1 | 134 | 8 | 8 | 1 | 148472 |
5 | G4FJK | LA | 66 | 79 | 98 | 22 | 8 | 273 | 40 | 38 | 38 | 18 | 6 | 140 | 1 | 0 | 0 | 121800 |
6 | MU0GSY | L | 36 | 60 | 31 | 1 | 0 | 128 | 28 | 43 | 17 | 1 | 0 | 89 | 0 | 0 | 0 | 39872 |
7 | GM0AXY | LA | 23 | 79 | 11 | 0 | 0 | 113 | 21 | 44 | 8 | 0 | 0 | 73 | 0 | 2 | 0 | 29784 |
8 | EI3ENB | LA S | 24 | 29 | 37 | 0 | 0 | 90 | 19 | 25 | 21 | 0 | 0 | 65 | 0 | 0 | 2 | 18850 |
9 | G5UM | L S | 50 | 21 | 2 | 0 | 0 | 73 | 34 | 15 | 1 | 0 | 0 | 50 | 1 | 4 | 0 | 11800 |
10 | M0WAY | LA S | 0 | 34 | 43 | 0 | 0 | 77 | 0 | 20 | 17 | 0 | 0 | 37 | 1 | 0 | 0 | 8436 |
11 | G2AA | L MS | 23 | 25 | 10 | 0 | 0 | 58 | 17 | 15 | 7 | 0 | 0 | 39 | 3 | 7 | 1 | 4914 |
12 | M6BIR | L S | 3 | 10 | 43 | 0 | 0 | 56 | 3 | 9 | 19 | 0 | 0 | 31 | 0 | 0 | 0 | 4340 |
13 | M6EAM | L S | 0 | 15 | 18 | 0 | 0 | 33 | 0 | 13 | 12 | 0 | 0 | 25 | 0 | 2 | 1 | 1850 |
14 | MM2T | LA | 0 | 0 | 51 | 0 | 0 | 51 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 2 | 0 | 1800 |
15 | M0NPQ | L Sr | 1 | 9 | 2 | 0 | 0 | 12 | 1 | 8 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 520 |
H=High power L=Low Power Q=QRP | A = Assisted | T = 12 hours | S = Single element antenna | R = Rookie | M=Multi |
EU 24 Hour Results
Call | Section | 80m | 40m | 20m | 15m | 10m | Total | 80m | 40m | 20m | 15m | 10m | Total | Dupe | Bust | NIL | Points | |
Qs | Qs | Qs | Qs | Qs | Mlts | Mlts | Mlts | Mlts | Mlts | |||||||||
1 | LB1AH | H Sr | 70 | 253 | 60 | 1 | 0 | 384 | 39 | 107 | 29 | 1 | 0 | 176 | 1 | 12 | 0 | 169664 |
2 | IZ4JMU | H S | 1 | 73 | 220 | 0 | 0 | 294 | 1 | 34 | 85 | 0 | 0 | 120 | 1 | 8 | 4 | 58560 |
3 | EA7GX | LA M | 0 | 66 | 179 | 9 | 0 | 254 | 0 | 36 | 75 | 8 | 0 | 119 | 7 | 6 | 1 | 46767 |
4 | F5OHM | H | 6 | 48 | 130 | 2 | 0 | 186 | 6 | 36 | 64 | 2 | 0 | 108 | 1 | 6 | 1 | 35748 |
5 | F8KLY | LA M | 0 | 22 | 135 | 0 | 0 | 157 | 0 | 20 | 79 | 0 | 0 | 99 | 0 | 3 | 0 | 26334 |
6 | RZ3Z | LA | 0 | 28 | 120 | 11 | 0 | 159 | 0 | 19 | 57 | 10 | 0 | 86 | 0 | 2 | 0 | 20554 |
7 | EW1TZ | HA | 5 | 29 | 115 | 0 | 0 | 149 | 4 | 20 | 54 | 0 | 0 | 78 | 1 | 3 | 1 | 18174 |
8 | HB9DQL | HA | 11 | 18 | 71 | 8 | 0 | 108 | 11 | 15 | 45 | 7 | 0 | 78 | 0 | 4 | 0 | 15600 |
9 | UT8UF | L | 0 | 0 | 122 | 0 | 0 | 122 | 0 | 0 | 56 | 0 | 0 | 56 | 0 | 3 | 0 | 8792 |
10 | UX3IT | H M | 0 | 27 | 28 | 3 | 0 | 58 | 0 | 17 | 19 | 3 | 0 | 39 | 0 | 2 | 0 | 4017 |
11 | OZ9V | L | 0 | 31 | 17 | 1 | 0 | 49 | 0 | 22 | 11 | 1 | 0 | 34 | 0 | 3 | 0 | 2958 |
12 | OE3TWA | L S | 0 | 13 | 37 | 0 | 0 | 50 | 0 | 8 | 21 | 0 | 0 | 29 | 0 | 0 | 2 | 2204 |
13 | HB9MXY | L | 4 | 14 | 12 | 0 | 0 | 30 | 4 | 12 | 11 | 0 | 0 | 27 | 0 | 0 | 0 | 2025 |
14 | SV3RPQ | LA | 0 | 12 | 31 | 2 | 0 | 45 | 0 | 8 | 17 | 2 | 0 | 27 | 0 | 1 | 0 | 1647 |
15 | SQ8MFB | Q | 4 | 19 | 10 | 0 | 0 | 33 | 4 | 15 | 6 | 0 | 0 | 25 | 0 | 1 | 0 | 1600 |
16 | PA5SKY | HA | 10 | 7 | 15 | 0 | 0 | 32 | 10 | 6 | 7 | 0 | 0 | 23 | 0 | 3 | 0 | 1472 |
17 | UT5EOX | Q | 0 | 6 | 25 | 0 | 0 | 31 | 0 | 6 | 19 | 0 | 0 | 25 | 0 | 0 | 0 | 1300 |
18 | EB1EWE | H S | 0 | 0 | 30 | 9 | 0 | 39 | 0 | 0 | 17 | 6 | 0 | 23 | 0 | 0 | 0 | 1173 |
19 | U1BD | H r | 0 | 14 | 14 | 0 | 0 | 28 | 0 | 13 | 9 | 0 | 0 | 22 | 0 | 3 | 0 | 1012 |
20 | S58Q | LA | 0 | 6 | 17 | 0 | 0 | 23 | 0 | 6 | 15 | 0 | 0 | 21 | 0 | 1 | 0 | 693 |
21 | PC1PM | LA S | 0 | 2 | 25 | 2 | 0 | 29 | 0 | 2 | 14 | 2 | 0 | 18 | 1 | 1 | 1 | 576 |
